Sistem Satuan / Skala Internasional (SI)
Sistem Satuan Internasional (SI) adalah sistem satuan atau besaran yang paling umum digunakan.
No
|
Besaran pokok
|
Nama unit
|
Lambang unit
|
Simbol besaran
| |
1
|
m
|
l
|
length
| ||
2
|
kg
|
m
|
mass
| ||
3
|
s
|
t
|
time
| ||
4
|
K
|
T
|
temperature
| ||
5
|
A
|
i
|
electrical current flow
| ||
6
|
cd
|
l
|
luminous intensity (brightness of light)
| ||
7
|
Mol
|
n
|
amount of substance
|
yotta- | Y | 1 000 000 000 000 000 000 000 000 |
---|---|---|
zetta- | Z | 1 000 000 000 000 000 000 000 |
exa- | E | 1 000 000 000 000 000 000 |
peta- | P | 1 000 000 000 000 000 |
tera- | T | 1 000 000 000 000 |
giga- | G | 1 000 000 000 |
mega- | M | 1 000 000 |
kilo- | k | 1 000 |
hecto- | h | 100 |
deca- | da | 10 |
1 | ||
deci- | d | 1/10 |
centi- | c | 1/ 100 |
milli- | m | 1/ 1 000 |
micro- | µ | 1/ 1 000 000 |
nano- | n | 1/ 1 000 000 000 |
pico- | p | 1/ 1 000 000 000 000 |
femto- | f | 1/ 1 000 000 000 000 000 |
atto- | a | 1/ 1 000 000 000 000 000 000 |
zepto- | z | 1/ 1 000 000 000 000 000 000 000 |
yocto- | y | 1/ 1 000 000 000 000 000 000 000 000 |
Sistem Satuan Internasional (SI)
No comments:
Post a Comment